![]() |
|
|
|
![]() |
![]() |
Millions | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | 3Q12 | 4Q12 | 1Q13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Sales Revenues | 3576.201 | 833.652 | 1867.918 | 2922.808 | 4242.057 | 0 | 2298.009 | 3579.222 | 5136.712 | 0 | 2539.463 | 3920.896 | 5591.374 | 0 | 2884.117 | 4470.651 | 6345.669 | 0 | |||
| Deductions from Gross Revenue | -1113.237 | -261.577 | -563.366 | -877.563 | -1294.565 | 0 | -711.795 | -1076.198 | -1556.806 | 0 | -756.266 | -1169.931 | -1666.3 | 0 | -836.643 | -1291.652 | -1868.045 | 0 | |||
| Gross Result | 2462.964 | 572.075 | 1304.552 | 2045.245 | 2947.492 | 0 | 1586.214 | 2503.024 | 3579.906 | 0 | 1783.197 | 2750.965 | 3925.074 | 0 | 2047.474 | 3178.999 | 4477.624 | 0 | |||
| Cost of Goods Sold and/or Services Rendered | -1692.829 | -400.558 | -925.102 | -1430.849 | -2031.464 | 0 | -1059.913 | -1669.467 | -2412 | 0 | -1242.718 | -1905.344 | -2610.004 | 0 | -1451.845 | -2233.759 | -3108.074 | 0 | |||
| Selling Expenses | -1259.333 | -296.22 | -661.332 | -679.328 | -1496.125 | 0 | -762.598 | -1203.562 | -1704.322 | 0 | -909.293 | -1409.63 | -1952.74 | 0 | -1038.852 | -1574.114 | -2212.205 | 0 | |||
| General and Administrative Expenses | -461.85 | -111.077 | -251.544 | -726.117 | -520.715 | 0 | -284.161 | -451.797 | -690.21 | 0 | -350.217 | -516.724 | -720.341 | 0 | -411.358 | -648.512 | -884.226 | 0 | |||
| Other Operating Revenue | 28.354 | 0 | 0.581 | 5.419 | 0 | 0 | 0 | 0 | 0 | 0 | 16.792 | 21.01 | 63.077 | 0 | 0 | 0 | 0 | 0 | |||
| Other Operating Expenses | 0 | -0.116 | 0 | 0 | -14.624 | 0 | -13.154 | -14.108 | -17.468 | 0 | 0 | 0 | 0 | 0 | -1.635 | -11.133 | -11.643 | 0 | |||
| Equity Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Income before Taxes/Participations | 517.857 | 138.747 | 306.971 | 497.056 | 683.924 | 0 | 333.052 | 524.749 | 744.05 | 0 | 338.611 | 540.194 | 830.901 | 0 | 366.564 | 603.887 | 861.222 | 0 | |||
![]() |
Millions | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 | 2Q10 | 3Q10 | 4Q10 | 1Q11 | 2Q11 | 3Q11 | 4Q11 | 1Q12 | 2Q12 | 3Q12 | 4Q12 | 1Q13 |
| Last updated 2013-04-24T21:05:31 |