![]() |
|
|
|
![]() |
![]() |
Millions | 1Q05 | 2Q05 | 3Q05 | 4Q05 | 1Q06 | 2Q06 | 3Q06 | 4Q06 | 1Q07 | 2Q07 | 3Q07 | 4Q07 | 1Q08 | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross Sales Revenues | 610.985 | 793.167 | 809.798 | 1029.661 | 722.638 | 980.825 | 985.448 | 1201.049 | 849.565 | 1087.475 | 1051.999 | 1312.576 | 923.328 | 1199.138 | 1230.907 | 1527.92 | 1154.865 | 1433.667 | 1450.716 | 1785.986 | |
| Deductions from Gross Revenue | -183.876 | -235.423 | -238.417 | -303.731 | -210.811 | -284.411 | -289.493 | -348.258 | -246.655 | -308.457 | -299.066 | -374.734 | -255.298 | -316.062 | -320.986 | -393.355 | -310.124 | -384.252 | -395.824 | -466.737 | |
| Net Sales Revenues | 427.109 | 557.744 | 571.381 | 725.93 | 511.827 | 696.414 | 695.955 | 852.791 | 602.91 | 779.018 | 752.933 | 937.842 | 668.03 | 883.076 | 909.921 | 1134.565 | 844.741 | 1049.415 | 1054.892 | 1319.249 | |
| Cost of Goods Sold and/or Services Rendered | -144.993 | -174.548 | -179.673 | -231.92 | -159.507 | -223.425 | -203.805 | -304.58 | -198.132 | -242.387 | -246.363 | -305.37 | -226.409 | -266.702 | -271.541 | -367.975 | -272.586 | -316.825 | -313.601 | -417.292 | |
| Operating Expenses/Revenues | 282.116 | 383.196 | 391.708 | 494.01 | 352.32 | 472.989 | 492.15 | 548.211 | 404.778 | 536.631 | 506.57 | 632.472 | 441.621 | 616.374 | 638.38 | 766.59 | 572.155 | 732.59 | 741.291 | 901.957 | |
| Operating Expenses/Revenues | -189.784 | -266.689 | -256.763 | -304.923 | -246.024 | -305.313 | -320.981 | -384.465 | -296.376 | -361.747 | -350.72 | -454.344 | -332.499 | -416.225 | -418.175 | -548.686 | -400.541 | -524.56 | -506.223 | -642.489 | |
| Selling | -134.796 | -175.398 | -180.883 | -218.113 | -167.577 | -214.397 | -227.797 | -275.965 | -212.74 | -249.165 | -252.747 | -316.944 | -238.553 | -307.068 | -325.919 | -387.792 | -296.22 | -365.112 | -368.694 | -453.8 | |
| General and Administrative | -59.489 | -87.026 | -73.447 | -97.048 | -81.148 | -91.263 | -98.133 | -110.053 | -89.923 | -103.602 | -92.516 | -131.267 | -92.633 | -125.397 | -99.726 | -144.025 | -115.178 | -143.365 | -126.76 | -148.214 | |
| Financial | 5.634 | -2.66 | 0.182 | 8.105 | 6.25 | 1.012 | 2.547 | 0.129 | 1.371 | -6.968 | -3.544 | -0.2 | -2.403 | -11.57 | 2.871 | -11.902 | 10.973 | -16.781 | -15.606 | -20.432 | |
| Other Operating Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 2.402 | 0 | 4.916 | 0 | 0 | -0.991 | 1.09 | 27.81 | 4.599 | -4.967 | 0 | 0.698 | 4.837 | -5.419 | |
| Other Operating Expenses | -1.133 | -1.605 | -2.615 | 2.133 | -3.549 | -0.665 | 0 | 1.424 | 0 | -2.012 | -1.913 | -4.942 | 0 | 0 | 0 | 0 | -0.116 | 0 | 0 | -14.624 | |
| Equity Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Income | 92.332 | 116.507 | 134.945 | 189.087 | 106.296 | 167.676 | 171.169 | 163.746 | 108.402 | 174.884 | 155.85 | 178.128 | 109.122 | 200.149 | 220.205 | 217.904 | 171.614 | 208.03 | 235.068 | 259.468 | |
| Operating Expenses/Revenues | -1.085 | -1.094 | -0.208 | 1.145 | 0.141 | 0.287 | 0.587 | -0.105 | 0.024 | 0.064 | 0.463 | -0.039 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Operating Result | 91.247 | 115.413 | 134.737 | 190.232 | 106.437 | 167.963 | 171.756 | 163.641 | 108.426 | 174.948 | 156.313 | 178.089 | 109.122 | 200.149 | 220.205 | 217.904 | 171.614 | 208.03 | 235.068 | 259.468 | |
| Non-operating Result | -21.567 | -27.539 | -33.853 | -51.788 | -24.784 | -38.71 | -38.678 | -46.851 | -28.082 | -45.595 | -39.322 | -42.52 | -29.381 | -76.732 | -29.089 | -89.966 | -33.427 | -57.623 | -56.73 | -76.676 | |
| Income before Taxes/Participations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.117 | 17.678 | -31.443 | 10.526 | 0.649 | 17.889 | 11.838 | 3.851 | |
| Provision for Income Tax and Social Contribution | 0 | -0.002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deferred Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Profit Sharing/Contributions | 0 | 0 | 0 | 0.001 | -0.001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reversal of Interest on Equity | 69.68 | 87.872 | 100.884 | 81.652 | 129.253 | 133.078 | 116.79 | 80.344 | 129.353 | 116.991 | 135.569 | 78.624 | 141.095 | 159.673 | 138.464 | 138.836 | 168.296 | 190.176 | 186.643 | ||
![]() |
Millions | 1Q05 | 2Q05 | 3Q05 | 4Q05 | 1Q06 | 2Q06 | 3Q06 | 4Q06 | 1Q07 | 2Q07 | 3Q07 | 4Q07 | 1Q08 | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 |
| Last updated 2012-07-25T18:10:54 |